Products Overview
At Fafodil, gherkins are processed with great care to preserve their natural freshness and quality. The fruits are first graded, sorted, soaked, and washed with precision. They are then packed in food-grade High-Density Polyethylene (HDPE) barrels, each equipped with an adjustable compensator that keeps the gherkins fully submerged in the preservation medium.
The barrels are sealed with a secure lid fitted with a gasket and O-ring to eliminate the risk of external contamination. Gherkins are preserved in three mediums: brine, natural alcoholic vinegar, or acetic acid. For vinegar and acetic acid, acidity is maintained at 3.2% with a tolerance of ±0.2%, and salinity at 4% with the same allowance. For brine preservation, salinity is set at 15% sodium chloride with a permissible variance of ±1%, while acidity (as lactic acid) must be greater than 0.6% and pH below 3.5.
All specifications can be customised to meet buyer requirements, ensuring flexibility in product presentation and consistency in quality.
| FAFODIL - Product List with Package | |||||
|---|---|---|---|---|---|
| Sl.No | Product Name | Grade (Size) | Preserved Medium | Type of Package | Self life Period |
| 1 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/160,60/80, 30/60 & 20/30 |
Natural Alcoholic Vinegar | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 2 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/160,60/80, 30/60 & 20/30 |
Natural Alcoholic Vinegar | Food Grade Pails - 15 Litres Capacity | 1 Year |
| 3 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/80,40/60,30/40,20/30 & 10/30 |
Acetic Acid | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 4 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/80,40/60,30/40 & 20/30 |
Acetic Acid | Food Grade Pails - 15 Litres Capacity | 1 Year |
| 5 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/80,40/60,30/40,20/30 , 10/20 & 5/10 |
Brine | Food Grade HMHDPE Drums 260/240 | 2 Year |
| 6 | Gherkins - Whole (Count Basis) | 300+,150/300,120/150,80/120, 60/80,40/60,30/40 & 20/30 |
Brine | Food Grade Pails - 15 Litres Capacity | 2 Year |
| 7 | Gherkins – Whole (Length Basis) | 1/4cm,2/5cm,3/6cm,4/7cm, 5/8cm,6/9cm,9/12cm |
Acetic Acid | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 8 | Gherkins – Whole (Length Basis) | 1/4cm,2/5cm,3/6cm,4/7cm, 5/8cm,6/9cm,9/12cm |
Acetic Acid | Food Grade Pails - 15 Litres Capacity | 1 Year |
| 9 | Gherkins – Whole (Length Basis) | 1/4cm,2/5cm,3/6cm,4/7cm, 5/8cm,6/9cm,9/12cm |
Brine | Food Grade HMHDPE Drums 260/240 | 2 Year |
| 10 | Gherkins – Whole (Length Basis) | 1/4cm,2/5cm,3/6cm,4/7cm, 5/8cm,6/9cm,9/12cm |
Brine | Food Grade Pails - 15 Litres Capacity | 2 Year |
| 11 | Gherkins - Whole (Dia Basis) |
15.9mm/15.9 to 20.6mm/20.6 to 26.6mm/27 to 32mm/32 to 40mm/40 to 44mm |
Brine | Food Grade HMHDPE Drums 260/240 | 2 Year |
| 12 | Sliced Gherkins(Dia Basis) | 6mm thickness to 20mm thickness (10/30 Size) |
Acetic Acid/Brine | Food Grade HMHDPE Drums 260/240 | 1 Year |
| OTHER VEGETABLES | |||||
|---|---|---|---|---|---|
| Sl.No | Product Name | Grade (Size) | Preserved Medium | Type of Package | Self life Period |
| 1 | Baby corn-Whole | Length 9/12 cm | Acetic Acid | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 2 | Jalapenos - Whole | Length 5/9 cm | Acetic Acid | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 3 | Green Chillies - Whole | Length 6/12 cm | Acetic Acid | Food Grade HMHDPE Drums 260/240 | 1 Year |
| 4 | Sliced Jalepenos | Thickness 4/7 mm | Acetic Acid | Food Grade HMHDPE Drums 260/240 | |